Value Added Tax
| From | 1 December 2008 | 1 April 2008 |
| Standard Rate | 15% | 17.5% |
| VAT Fraction | 3/23 | 7/47 |
| Reduced Rate | 5% | 5% |
Taxable Turnover Limits
| Registration - Last 12 months or next 30 days over | £67,000 | £64,000 |
| Deregistration - next year under | £65,000 | £62,000 |
| Annual Accounting Scheme | £1,350,000 | £1,350,000 |
| Cash Accounting Scheme | £1,350,000 | £1,350,000 |
| Flat Rate Scheme | £150,000 | £150,000 |

